New Vehicles Pricing
Print| Model | Model Code | Base Price* |
|---|---|---|
| 2008 xB Manual | 6203 | $16,270.00 MSRP |
| 2008 xB Automatic | 6202 | $17,220.00 MSRP |
| 2008 tC Manual | 6221 | $17,620.00 MSRP |
| 2008 tC Automatic | 6220 | $18,420.00 MSRP |
| 2008 xD Manual | 6233 | $15,170.00 MSRP |
| 2008 xD Automatic | 6232 | $15,970.00 MSRP |
| Other Items | |
| Tax, Tags & Document Fee applies to all vehicles | Tax & Tags based on vehicle and state of registration |
| $50 Document Fee. | Contact Dealer |
