FINANCE PRICING
Print
| NEW SCION VEHICLES | ||||||||
| TFS | ||||||||
| Maximum Term | Tier 1+ Fico 720+ |
Tier 1 Fico 719-690 |
Tier 2 Fico 689-670 |
Tier 3 Fico 669-650 |
Tier 4 Fico 649-630 |
Tier 5 Fico 629-610 |
Tier 6 Fico 609-580 |
Tier 7 Fico 579-520 |
| 60 months | 5.50% | 5.99% | 6.50% | 7.75% | 9.35% | 12.00% | 16.40% | 19.50% |
| 66 months | 5.50% | 5.99% | 6.50% | 7.75% | 9.60% | 12.00% | 17.15% | 20.10% |
| 72 months | 5.50% | 5.99% | 7.00% | 8.25% | 9.85% | 13.00% | 17.65% | 20.85% |
| 84 months | 6.00% | 6.49% | N/A | N/A | N/A | N/A | N/A | N/A |
| KCFCU - for well qualified buyers | ||||||||
| Maximum Term | Fico 720+ | |||||||
| 66 months | 6.00% | |||||||
| 72 months | 6.25% | |||||||
| 84 months | 6.75% | |||||||
| Up to 84mo finance term available. | ||||||||
| SCION CERTIFIED PRE-OWNED VEHICLES | ||||||||
| TFS | ||||||||
| Maximum Term | Tier 1+ Fico 720+ |
Tier 1 Fico 719-690 |
Tier 2 Fico 689-670 |
Tier 3 Fico 669-650 |
Tier 4 Fico 649-630 |
Tier 5 Fico 629-610 |
Tier 6 Fico 609-580 |
Tier 7 Fico 579-520 |
| 60 months | 5.50% | 5.99% | 6.50% | 7.75% | 9.35% | 12.00% | 16.40% | 19.50% |
| 66 months | 5.50% | 5.99% | 6.50% | 7.75% | 9.60% | 12.00% | 17.15% | 20.10% |
| 72 months | 5.50% | 5.99% | 7.00% | 8.25% | 9.85% | 13.00% | 17.65% | 20.85% |
| 84 months | 6.00% | 6.49% | N/A | N/A | N/A | N/A | N/A | N/A |
National Warranty Corporation
Extended Mechanical Coverage For Your New Scion
| Premium Plus* | ||
|---|---|---|
| Coverage Term | $100 Deductible | Zero Deductible |
| 4/50,000 | $1,501 | $1,601 |
| 4/75,000 | $1,537 | $1,637 |
| 4/100,000 | $1,558 | $1,658 |
| 5/75,000 | $1,507 | $1,607 |
| 5/100,000 | $1,580 | $1,680 |
| 6/75,000 | $1,560 | $1,660 |
| 6/100,000 | $1,612 | $1,712 |
| 7/75,000 | $1,637 | $1,737 |
| 7/100,000 | $1,787 | $1,937 |
| Super Tech* | ||
|---|---|---|
| Coverage Term | $100 Deductible | Zero Deductible |
| 4/75,000 | $1,415 | $1,515 |
| 4/100,000 | $1,473 | $1,573 |
| 5/50,000 | $1,416 | $1,516 |
| 5/75,000 | $1,422 | $1,522 |
| 5/100,000 | $1,495 | $1,595 |
| 6/75,000 | $1,475 | $1,575 |
| 6/100,000 | $1,527 | $1,627 |
| 7/75,000 | $1,518 | $1,618 |
| 7/100,000 | $1,552 | $1,652 |
Heartland Scion Service Contract 100% Reimbursement Guarantee.
*All Contracts Require a Minimum Term of 48 Months From Date Of Purchase.
|
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable). How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
|
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer. GAP Suggested Retail Price |
| xA | $565 |
| xB | $565 |
| tC | $565 |
For GAP customer service, call 1-800-255-8713
Northwest Protection Package
Protect Your Investment
Complete Paint, Cloth, Leather, and Undercoating 3 Year Limited Warranty
Only $676 Installed
LoyaltyTrac
3 Year / 36,000 Mile Coverage.
Oil Change Every 4,000 Miles
Free shuttle with all service visits
Free latte with all service visits
Reward points earned every visit
$299.00
LoyaltyTrac
5 Year / 75,000 Mile Coverage.
$99 Auto Detail (Annually)
Free Wiper Blade Inserts (one set per year)
10% off Over-The-Counter Parts
15% off dealer installed accessories
$549.00
3M Clear Mask Paint Protector
• Resist stones, sand, road debris, and bug acids that eat away at the paint on your investment.
• Protects door cups and edges against common ware sustained from frequent use.
• Protects headlights and fog lamps from chipping and pitting.
Package II Coverage Includes:
Hood, Fender Tips, Side Mirrors, Door Cups, Door Edges, Headlights, Fog Lights
Cost: $797.00
Package III Coverage Includes:
Hood, Fender Tips, Side Mirrors, Door Cups, Door Edges, Headlights, Fog Lights, Front Bumper
Cost: $996.00
| Options | ||
|---|---|---|
| Safeguard Anti-Theft | $268.00 |
